How to Use
Open Terrain in another Tab in your browser and log in with your Scouts Australia credentials.
Then click a stage number in the table below to open that Statement directly in your browser.
CORE | ||||||||||
Bushcraft | 1 | 2 | 3 | |||||||
Pioneering | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Survival | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Bushwalking | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Camping | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
SPECIALIST | ||||||||||
Alpine | 1 | 2 | 3 | |||||||
Cross Country Skiing | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Snow camping and hiking | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Downhill skiing | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Snowboarding | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Cycling | 1 | 2 | 3 | |||||||
Cycle Touring | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Mountain Biking | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Vertical | 1 | 2 | 3 | |||||||
Abseiling | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Canyoning | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Caving | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Climbing | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Aquatics | 1 | 2 | 3 | |||||||
Life Saving | 4 | 5 | 6 | |||||||
Swift Water Rescue | 7 | 8 | 9 | |||||||
Snorkelling | 4 | 5 | 6 | |||||||
Scuba | 7 | 8 | 9 | |||||||
Surfing | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Boating | 1 | 2 | 3 | |||||||
Sailing | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Windsurfing | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Paddling | 1 | 2 | 3 | |||||||
Canoeing | 4 | 5 | 6 | 7 | 8 | 9 | ||||
White Water Rafting | 7 | 8 | 9 | |||||||
Kayaking | 4 | 5 | 6 | |||||||
White Water Kayaking | 7 | 8 | 9 | |||||||
Sea Kayaking | 4 | 5 | 6 | 7 | 8 | 9 |
All links verified as at 21 August 2023
The above is also available as a Word document with the links.
(Note: You will still need to be logged into Scouts Australia Terrain to access the documents.)